

transportam colete si bagaje . Comandati produse din Romania, specialitati, mezeluri, brinzeturi, afumaturi, palinca, vinuri, reviste, etc..
|
BUCURESTI |
||
|---|---|---|
| PLECARE | STATIA | SOSIRE |
| 07.00 | Bucuresti - Autogara Filaret | 08.30 |
| 08.30 | Ploiesti - km. 6 Petrom | 07.00 |
| 11.00 | Brasov - Gara OMV | 04.30 |
| 12.00 | Fagaras -Casa de Cultura | 03.30 |
| 13.35 | Sibiu - Petrom Motel | 02.55 |
| 14.15 | Sebes - Autogara | 02.10 |
| 14.50 | Orastie - Benzinaria MOL | 01.30 |
| 15.20 | Deva - Gara | 01.00 |
| 17.20 | Arad - Autogara Adriana | 23.00 |
| 18.30 | Timisoara - OMV- C. Aradului | 21.50 |
| 19.30 | Sanicolaul Mare - Petrom | 21.00 |
| 20.20 | Cenad - Vama (RO) | 20.15 |
| 20.20 | Kiszombor - Vama (HU) | 20.15 |
| 01.20 | Hegyeshalom - Vama (HU) | 15.00 |
| Nickelsdorf - Vama (A) | ||
| 06.10 | Suben / Passau (A) | 10.00 |
| 18.10 | Rostock-hamn (D) | 22.30 |
| Puttgarden | ||
| 20.00 | Gedser-hamn | 21.30 |
| Rodby-hamn | ||
| 22.30 | Copenhagen - Kastrup TER 3 | 19.30 |
| 23.45 | Malmö - Bussterminalen | 18.15 |
| 00.30 | Landskrona - Centralstationen | 17.30 |
| 01.00 | Helsingborg - Hamntorget (sundbussama) | 17.00 |
| 02.00 | Halmstad - Eurostop | 15.30 |
| 03.15 | Varberg - Björkang Mottelet | 14.45 |
| 04.15 | Göteborg - Ullevi (Shell macken) | 13.30 |
| 05.15 | Boras - Statoil | 12.00 |
| 06.15 | Jönköping - Eurostop | 10.45 |
| 07.15 | Linköping - Hydro bensinmack (IKEA) | 09.30 |
| 08.00 | Norrköping - Busstation | 08.45 |
| 08.35 | Södertälje - Scandic Hotell (Statoil) | 07.15 |
| 09.00 | Stockholm - Norra Bantorget | 06.30 |
| SOSIRE | STATIA | PLECARE |
|
STOCKHOLM |
||

| PLECARE JOI |
ORAŞE - STAŢII | SOSIRE MARŢI |
||
| 18.00 | Stockholm – Syti terminal/perron 29 | 05.15 | ||
| 18.30 | Södertejle – Scandic Hotel (autostradă) | 04.45 | ||
| 19.15 | Nyköping – Bensinstation “Shell” (autostradă Shell) | 04.15 | ||
| 20.00 | Norrköping – Busstation (autogară) | 03.15 | ||
| 20.30 | Linköping – Ikea – Bilterna (autostradă) | 02.45 | ||
| 21.45 | Jönköping – Euro stop |
LUN I |
01.30 | |
| 22.30 | Värnamo – McDonald’s | 01.00 | ||
| 23.30 | Växjö – Shell – magazin universal Dalby Centar | 00.00 | ||
| 00.30 | V I N E R I |
Ljungby – Ljungby Stop | 23.15 | |
| 19.30(JOI) | OSLO (NORVEGIA) – Autogară perron 12 | 03.00 | ||
| 00.00 | Göteborg – Autogară | 23.00 | ||
| 01.00 | Varberg – Motel Björkang E6 | 22.00 | ||
| 01.45 | Halmstad – Euro stop – autostradă | 21.30 | ||
| 00.00 |
Solvesborg |
23.30 | ||
| 00.30 | Kristianstad – McDonald’s | 22.30 | ||
| 01.00 | Hässleholm – Bensinstation Shell | 22.00 | ||
| 03.00 | Helsingborg – Busstation | 20.00 | ||
| 03.30 | Landskrona – Centralstation | 19.30 | ||
| 04.00 | Malmö – Swebus terminalen | 19.00 | ||
| 03.30 | Frederiksværk - Autogară | 19.30 | ||
| 04.00 | Hillerød – Autogară | 19.00 | ||
| 04.30 | Helsingør - Autogară | 18.45 | ||
| 05.00 | Copenhaga – Autogară | 18.00 | ||
| 07.00 | Gedser - Vamă | 16.00 | ||
| 08.00 | Cenad – Vamă | 16.00 | ||
| 08.30 | Sinnicolau Mare – vis-a-vis de Romtelecom | 15.15 | ||
| 09.00 | Timişoara – Sediu Comati PSG | 14.30 | ||
| 10.00 | Arad – Gară | 13.45 | ||
| 12.20 | Deva – Gară | 11.45 | ||
| 12.45 | Orăştie – Mol | 10.55 | ||
| 13.20 | Sebeş – Gară | 10.20 | ||
| 14.30 | Sibiu – Staţie Petrom (Hotel) | 09.35 | ||
| 15.50 | Făgăraş – Petrom | 08.10 | ||
| 16.50 | Braşov – Autogara Codreanu | 07.10 | ||
| 18.30 | Ploieşti – Petrom – KM. 6 | 05.20 | ||
| 19.30 | Bucureşti – Autogara Filaret | 04.00 | ||
| SOSIRE SAMBĂTA IN BUCURESTI |
PLECARE DUMINICĂ DIN BUCURESTI |
|||

| Marti |
| Ora dus |
Statia | Ora intors |
| 19:00 | BUCURESTI* - Autogara Rahova | 16:00 |
| 20:30 | PLOIESTI - Autogara Ploiesti Sud | 14:30 |
| 22:30 | BRASOV - Autogara 2, str. A. Iancu | 12:00 |
| 01:00 | SIBIU - Autogara Turnisor | 09:30 |
| 02:00 | SEBES - Autogara VOLTRANS | 08:00 |
| 03:00 | DEVA - Gara | 07:00 |
| 05:00 | LUGOJ - Autogara | 05:00 |
| 06:00 | TIMISOARA - Gara de Est | 03:30 |
| 07:00 | ARAD - Autogara, str.6 Vanatori nr.2 | 02:30 |
| 11:30 | COPENHAGA - Ellebjerg Station | 21:30 |
| 12:30 | MALMÖ - Skeppsbron nr. 10 | 20:30 |
| 13:00 | LANDSKRONA - Centralstation | 19:30 |
| 13:30 | HELSINGBORG - Knutpunkten | 19:00 |
| 15:00 | HALMSTAD - Eurostop | 18:00 |
| 16:00 | SMÄL:STENAR - Sj. Centralstation | 17:00 |
| 16:45 | GISLAVED - Sj. Busstation | 16:15 |
| 17:45 | BÖRAS - Scandic Hotel (Statoil) | 15:00 |
| 18:30 | GÖTEBORG - Schell Ullevi | 14:00 |
| 20:30 | JÖNKÖPING - Eurostop | 11:15 |
| 22:00 | LINKÖPING - Bensinstat Hydro (IKEEA) | 09:30 |
| 23:30 | NORRKÖPING - Gamla Bussterminalen | 08:30 |
| 00:30 | SÖDERTÄLJE - Scandic Hotell | 06:30 |
| 01:00 | STOCKHOLM - Podul Barnhus Bro | 06:00 |
| * Pleaca marti din Bucuresti, ajunge vineri in Stockholm. Pleaca sambata din Stockholm, ajunge luni la Bucuresti. |
Sambata |